Our Governors
Our team of dedicated professionals are supported by our active Governors. Our Governors are critical friends holding the school to account and helping to ensure we all provide the best education possible for the children in our care. Minutes of all governor meetings are available on request.
All governors are voted in at Full Governing Body meetings, which are minuted, and their Term of Office is 4 years.
Associate Governors have voting rights on committees, but not at Full Governing Body meetings.
Meet The Governors
Chair of Governors | Eloise Chilvers - Parent Governor | chilvers.e@welearn365.com |
---|---|---|
Vice Chair | Natasha Chamberlain - Co-opted Governor |
Governing Body |
||||
---|---|---|---|---|
Governor |
Appointed by |
Committee Membership All Governors, including associate governors have voting rights. |
Declaration of interests | Term of Office start date |
Natasha Chamberlain | Governing body | Co-opted governor; Safeguarding , Head Teachers Performance Panel | 20/03/2017 | |
Eloise Chilvers | Governing body | SEND, Maths Curriculum, Head Teachers Performance Panel | Warwickshire CC (Husband) | 20/03/2017 |
Jane Dobson | Governing body | Co-opted governor; Finance Committee, Website compliance | 20/03/2017 | |
Louise Greet | Staff nomination | Staff governor | Deputy Head teacher | 20/03/2017 |
Clare Mair | Parent nomination | Pay Committee | 20/03/2017 | |
Jonathan Wright (Head Teacher) | Ex-officio | Pay Committee | Headteacher | 20/03/2017 |
Kristie Naimo | Co-opted governor | Local Authority Governor, Health and Safety, English Curriculum | ARC, Warwick DC, Foundry Wood | 05/05/2018 |
Archana Sengar | Co-opted governor | Co-opted Governor; EYFS | 15/6/2021 | |
Sundari Cleal | Parent nomination | 15/6/2021 |
'Governance is a strength of the school. You and your staff help governors to understand the information you give them and they are skilled at using this to check on the quality of education'.
OFSTED 2018